W&N Locomotives
Engine ID | Type | Class | Make | Notes |
W&N 18 | 4-4-0 | Bachmann | ||
W&N 19 | 4-6-0 | Bachmann | ||
W&N 20 | 4-6-0 | Bachmann |
P&R Locomotives
Engine ID | Type | Class | Make | Notes |
P&R 730 | 2-8-0 | I-1e | Roundhouse | Kitbashed camelback |
P&R 951 | 2-8-0 | I-4 | Roundhouse | |
P&R 952 | 2-8-0 | I-4 | Roundhouse | |
P&R 956 | 2-8-0 | I-4 | Roundhouse | |
P&R 1108 | 4-4-0 | D-3 | Roundhouse | |
P&R 1303 | 0-6-0 | B-8 | Mantua | Camelback |
P&R 1327 | 0-6-0 | B-8 | Mantua | Camelback |
P&R 1340 | 0-6-0 | B-8 | Mantua | Camelback |
Other Locomotives
Engine ID | Type | Class | Make | Notes |
B&O 1606 | 2-8-0 | Roundhouse | B&O transfer engine | |
NYC 901 | 4-4-0 | Roundhouse | Placeholder until it can be repainted. | |
NYC 2414 | 2-8-0 | Roundhouse | Placeholder until it can be repainted. | |
NYC 2415 | 2-8-0 | Roundhouse | Placeholder until it can be repainted. |